Teacher Vacancy

Designation Subject Number in Position Number of Post Sanctioned Number of Post Surplus Number of Post vacanct Date from which Vacant Remarks
Sub-staff 2 6 0 4 18/04/2024

Sub-Staff (Regular Only) including Lab Attendant Vacancy

Librarian 1 1 0 0 18/04/2024
Headmaster 1 1 0 0 18/04/2024
Senior Secretariat Assistant 0 1 0 1 18/04/2024
Trained Graduate Teacher Art 1 1 0 0 18/04/2024
Work Experience 1 1 0 0 18/04/2024
Trained Graduate Teacher Physical And Health Education 1 1 0 0 18/04/2024
Trained Graduate Teacher Sanskrit 0 1 0 1 18/04/2024
Trained Graduate Teacher Hindi 0 1 0 1 18/04/2024
Trained Graduate Teacher English 1 2 0 1 18/04/2024
Post Graduate Teacher Computer Science 1 1 0 0 18/04/2024
Principal 1 1 0 0 18/04/2024
Post Graduate Teacher Chemistry 1 1 0 0 18/04/2024
Post Graduate Teacher Maths 1 1 0 0 18/04/2024
Post Graduate Teacher English 1 1 0 0 18/04/2024
Post Graduate Teacher Economics 1 1 0 0 18/04/2024
Post Graduate Teacher Commerce 0 1 0 1 18/04/2024
Post Graduate Teacher Physics 0 1 0 1 18/04/2024
Post Graduate Teacher Hindi 1 1 0 0 18/04/2024
Junior Secretariat Assistant 0 1 0 1 18/04/2024

Pages